Concept Demo: Vaultwise is a fictional fintech business built to show what Rise Digital India can build.: a fictional business, not a real client.
Concept Demo · FinTech
Vaultwise
An AI-first personal finance dashboard that turns a raw transaction feed into spend categories and plain-language budget insights.
This page is an interactive prototype, not a live product. Vaultwise is a fictional business built by Rise Digital India to show how an AI-first fintech dashboard could work. Try the category filters, the “Re-run AI categorization” button, and the Budget Insights tab below, everything on this page responds for real.
| Date | Merchant | Category | Amount |
|---|---|---|---|
| 17 Sept | Swiggy | Dining AI categorized | -₹420 |
| 16 Sept | Zepto Groceries | Groceries AI categorized | -₹1,560 |
| 15 Sept | Uber | Transport AI categorized | -₹260 |
| 14 Sept | Netflix | Subscriptions AI categorized | -₹499 |
| 13 Sept | Behrouz Biryani | Dining AI categorized | -₹650 |
| 12 Sept | Amazon | Shopping AI categorized | -₹2,340 |
| 10 Sept | Salary - Acme Corp | Income AI categorized | +₹85,000 |
| 9 Sept | BESCOM Electricity | Utilities AI categorized | -₹1,820 |
| 8 Sept | Starbucks | Dining AI categorized | -₹380 |
| 6 Sept | BigBasket | Groceries AI categorized | -₹2,100 |
| 5 Sept | Spotify | Subscriptions AI categorized | -₹149 |
| 3 Sept | Ola | Transport AI categorized | -₹310 |
| 2 Sept | Myntra | Shopping AI categorized | -₹1,750 |
| 29 Aug | Domino’s | Dining AI categorized | -₹540 |
| 27 Aug | Reliance Fresh | Groceries AI categorized | -₹1,900 |
| 24 Aug | Uber | Transport AI categorized | -₹290 |
| 20 Aug | Netflix | Subscriptions AI categorized | -₹499 |
| 18 Aug | Flipkart | Shopping AI categorized | -₹3,200 |
| 10 Aug | Salary - Acme Corp | Income AI categorized | +₹85,000 |
| 9 Aug | BESCOM Electricity | Utilities AI categorized | -₹1,700 |
| 7 Aug | Cafe Coffee Day | Dining AI categorized | -₹260 |
| 5 Aug | BigBasket | Groceries AI categorized | -₹1,800 |
| 5 Aug | Spotify | Subscriptions AI categorized | -₹149 |
| 2 Aug | Ola | Transport AI categorized | -₹240 |
Want a dashboard like this for your fintech product?
Vaultwise is a concept, but the pattern behind it, a real transaction feed, AI-driven categorization, and insights written in plain language, is something we can build around your actual data.